<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expertise in CRM  l  S&#38;T World l Microsoft Dynamics CRM l MS CRM</title>
	<atom:link href="http://expertise-crm.com/feed" rel="self" type="application/rss+xml" />
	<link>http://expertise-crm.com</link>
	<description></description>
	<lastBuildDate>Sat, 07 Apr 2012 11:49:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Video: Microsoft Dynamics CRM 2011 &#8211; Productivity Enhancements</title>
		<link>http://expertise-crm.com/video-microsoft-dynamics-crm-2011-productivity-enhancements</link>
		<comments>http://expertise-crm.com/video-microsoft-dynamics-crm-2011-productivity-enhancements#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://expertise-crm.com/?p=635</guid>
		<description><![CDATA[http://youtu.be/Z7KDhs8uuxY?hd=1]]></description>
			<content:encoded><![CDATA[<p>http://youtu.be/Z7KDhs8uuxY?hd=1</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fexpertise-crm.com%2Fvideo-microsoft-dynamics-crm-2011-productivity-enhancements&amp;text=Video%3A+Microsoft+Dynamics+CRM+2011+%E2%80%93+Productivity+Enhancements" target="_blank" class="mr_social_sharing_popup_link"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://expertise-crm.com/video-microsoft-dynamics-crm-2011-productivity-enhancements"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Video: Microsoft Dynamics CRM 2011 – Productivity Enhancements&amp;body=http://expertise-crm.com/video-microsoft-dynamics-crm-2011-productivity-enhancements"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://expertise-crm.com/video-microsoft-dynamics-crm-2011-productivity-enhancements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Dashboards in Microsoft Dynamics CRM 2011</title>
		<link>http://expertise-crm.com/video-dashboards-in-microsoft-dynamics-crm-2011</link>
		<comments>http://expertise-crm.com/video-dashboards-in-microsoft-dynamics-crm-2011#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://expertise-crm.com/?p=649</guid>
		<description><![CDATA[http://youtu.be/z_QnY1sw-2g?hd=1]]></description>
			<content:encoded><![CDATA[<p>http://youtu.be/z_QnY1sw-2g?hd=1</p></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fexpertise-crm.com%2Fvideo-dashboards-in-microsoft-dynamics-crm-2011&amp;text=Video%3A+Dashboards+in+Microsoft+Dynamics+CRM+2011" target="_blank" class="mr_social_sharing_popup_link"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://expertise-crm.com/video-dashboards-in-microsoft-dynamics-crm-2011"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Video: Dashboards in Microsoft Dynamics CRM 2011&amp;body=http://expertise-crm.com/video-dashboards-in-microsoft-dynamics-crm-2011"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://expertise-crm.com/video-dashboards-in-microsoft-dynamics-crm-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplify your selling power with Microsoft Dynamics CRM</title>
		<link>http://expertise-crm.com/amplify-your-selling-power-with-microsoft-dynamics-crm</link>
		<comments>http://expertise-crm.com/amplify-your-selling-power-with-microsoft-dynamics-crm#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://expertise-crm.com/?p=329</guid>
		<description><![CDATA[A great salesperson is priceless. You deserve a tool where the art of selling meets the science of winning. In this new video we focus on productivity from the perspective of the salesperson and what they need in a CRM application. Great salespeople… Understand the value of insight Know how to rally a team Appreciate [...]]]></description>
			<content:encoded><![CDATA[<p>A great salesperson is priceless. You deserve a tool where the art of selling meets the science of winning. In this new video we focus on productivity from the perspective of the salesperson and what they need in a CRM application.</p>
<p><strong>Great salespeople…</strong></p>
<ul>
<li>Understand the value of insight</li>
<li>Know how to rally a team</li>
<li>Appreciate flawless time management</li>
<li>Are always on</li>
<li>Exceed their goals</li>
</ul>
<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/-_75v1kA9UA&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/-_75v1kA9UA&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>&nbsp;</p>
<p>Microsoft Dynamics CRM amplifies your selling power by helping you focus on the right Opportunities, close deals faster. Sign up for a free trial today at crm.dynamics.com.</p>
<p>How does Microsoft Dynamics CRM Amplify your selling power?</p>
<p>Tell Us!</p>
<p>Eric Boocock</p>
<p>Senior Technical Product Manager</p>
<p>Post source: http://blogs.msdn.com/b/crm/archive/2011/12/06/amplify-your-selling-power-with-microsoft-dynamics-crm.aspx</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fexpertise-crm.com%2Famplify-your-selling-power-with-microsoft-dynamics-crm&amp;text=Amplify+your+selling+power+with+Microsoft+Dynamics+CRM" target="_blank" class="mr_social_sharing_popup_link"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://expertise-crm.com/amplify-your-selling-power-with-microsoft-dynamics-crm"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Amplify your selling power with Microsoft Dynamics CRM&amp;body=http://expertise-crm.com/amplify-your-selling-power-with-microsoft-dynamics-crm"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://expertise-crm.com/amplify-your-selling-power-with-microsoft-dynamics-crm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Document Management with Microsoft Dynamics CRM 2011 and SharePoint</title>
		<link>http://expertise-crm.com/video-document-management-with-microsoft-dynamics-crm-2011-and-sharepoint</link>
		<comments>http://expertise-crm.com/video-document-management-with-microsoft-dynamics-crm-2011-and-sharepoint#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://expertise-crm.com/?p=657</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/030Ooxen188?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fexpertise-crm.com%2Fvideo-document-management-with-microsoft-dynamics-crm-2011-and-sharepoint&amp;text=Video%3A+Document+Management+with+Microsoft+Dynamics+CRM+2011+and+SharePoint" target="_blank" class="mr_social_sharing_popup_link"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://expertise-crm.com/video-document-management-with-microsoft-dynamics-crm-2011-and-sharepoint"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Video: Document Management with Microsoft Dynamics CRM 2011 and SharePoint&amp;body=http://expertise-crm.com/video-document-management-with-microsoft-dynamics-crm-2011-and-sharepoint"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://expertise-crm.com/video-document-management-with-microsoft-dynamics-crm-2011-and-sharepoint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Microsoft Dynamics CRM 2011 and Outlook</title>
		<link>http://expertise-crm.com/video-microsoft-dynamics-crm-2011-and-outlook</link>
		<comments>http://expertise-crm.com/video-microsoft-dynamics-crm-2011-and-outlook#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://expertise-crm.com/?p=655</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/3OvgJga5QHM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fexpertise-crm.com%2Fvideo-microsoft-dynamics-crm-2011-and-outlook&amp;text=Video%3A+Microsoft+Dynamics+CRM+2011+and+Outlook" target="_blank" class="mr_social_sharing_popup_link"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://expertise-crm.com/video-microsoft-dynamics-crm-2011-and-outlook"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Video: Microsoft Dynamics CRM 2011 and Outlook&amp;body=http://expertise-crm.com/video-microsoft-dynamics-crm-2011-and-outlook"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://expertise-crm.com/video-microsoft-dynamics-crm-2011-and-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Driving Sales Productivity</title>
		<link>http://expertise-crm.com/video-driving-sales-productivity</link>
		<comments>http://expertise-crm.com/video-driving-sales-productivity#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://expertise-crm.com/?p=653</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/dtJ3fH1khLQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fexpertise-crm.com%2Fvideo-driving-sales-productivity&amp;text=Video%3A+Driving+Sales+Productivity" target="_blank" class="mr_social_sharing_popup_link"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://expertise-crm.com/video-driving-sales-productivity"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Video: Driving Sales Productivity&amp;body=http://expertise-crm.com/video-driving-sales-productivity"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://expertise-crm.com/video-driving-sales-productivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Dynamics CRM 2011 &#8211; Maximizing Marketing Impact</title>
		<link>http://expertise-crm.com/video-dynamics-crm-2011-maximizing-marketing-impact</link>
		<comments>http://expertise-crm.com/video-dynamics-crm-2011-maximizing-marketing-impact#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://expertise-crm.com/?p=647</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/qMEJiajYkKg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fexpertise-crm.com%2Fvideo-dynamics-crm-2011-maximizing-marketing-impact&amp;text=Video%3A+Dynamics+CRM+2011+%E2%80%93+Maximizing+Marketing+Impact" target="_blank" class="mr_social_sharing_popup_link"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://expertise-crm.com/video-dynamics-crm-2011-maximizing-marketing-impact"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Video: Dynamics CRM 2011 – Maximizing Marketing Impact&amp;body=http://expertise-crm.com/video-dynamics-crm-2011-maximizing-marketing-impact"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://expertise-crm.com/video-dynamics-crm-2011-maximizing-marketing-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: What&#8217;s New in Microsoft Dynamics CRM 2011</title>
		<link>http://expertise-crm.com/video-whats-new-in-microsoft-dynamics-crm-2011</link>
		<comments>http://expertise-crm.com/video-whats-new-in-microsoft-dynamics-crm-2011#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://expertise-crm.com/?p=639</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/lgMV-U9nFa0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fexpertise-crm.com%2Fvideo-whats-new-in-microsoft-dynamics-crm-2011&amp;text=Video%3A+What%E2%80%99s+New+in+Microsoft+Dynamics+CRM+2011" target="_blank" class="mr_social_sharing_popup_link"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://expertise-crm.com/video-whats-new-in-microsoft-dynamics-crm-2011"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Video: What’s New in Microsoft Dynamics CRM 2011&amp;body=http://expertise-crm.com/video-whats-new-in-microsoft-dynamics-crm-2011"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://expertise-crm.com/video-whats-new-in-microsoft-dynamics-crm-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlock the Voice of your People</title>
		<link>http://expertise-crm.com/unlock-the-voice-of-your-people</link>
		<comments>http://expertise-crm.com/unlock-the-voice-of-your-people#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://expertise-crm.com/?p=389</guid>
		<description><![CDATA[We get a lot of questions from customers about the value of social capabilities in business applications.  They&#8217;re skeptical.  They tell us that before they invest in social tools, they want to be sure they&#8217;re giving their teams greater power to make a difference.  What they don&#8217;t want is to add more noise to the [...]]]></description>
			<content:encoded><![CDATA[<p>We get a lot of questions from customers about the value of social capabilities in business applications.  They&#8217;re skeptical.  They tell us that before they invest in social tools, they want to be sure they&#8217;re giving their teams greater power to make a difference.  What they don&#8217;t want is to add more noise to the workplace and make people&#8217;s jobs more complicated, rather than easier.</p>
<div>
<p>I understand the skepticism, but when it comes to social, I am a true believer.  What convinced me?  I want to share with you a compelling story that came from one of our partners regarding the impact social tools has had on their company.One of our partners has a software developer, a brilliant guy, who doesn&#8217;t say much in meetings.  He doesn&#8217;t like to make presentations, doesn&#8217;t share ideas through email.  But where he finds his voice is in social media. So when the company started using social tools with its <a href="http://crm.dynamics.com/">Microsoft Dynamics CRM</a> system, they discovered this guy was more than a talented developer &#8211; he was a treasure trove of great ideas. Plus, he was passionately committed to helping the company be successful.Business has always been competitive. What&#8217;s different today is the speed at which competition is happening.  We can&#8217;t afford for anyone in our companies to be silent. We need everyone putting their ideas on the table and enabling continuous innovation.  That&#8217;s the path to winning.  What I find most exciting about social is that it&#8217;s another forum for people to surface and exchange ideas, another way to harness great thinking and put it work for your business.  Some people create best with pen and paper, some develop their brightest ideas in a conference room, and others get their brains humming through social. But our customers are right:  social needs to drive productivity.  And that&#8217;s a guiding principle for us at <a href="http://www.microsoft.com/">Microsoft</a> as we continue to expand the social capabilities of Microsoft Dynamics CRM.  <a href="http://crm.dynamics.com/nov2011">Microsoft Dynamics CRM November 2011 Service Update</a> takes social a step further, putting it right in the CRM system and giving each person in your organization access to the people and information needed to get the job done.  It&#8217;s connectivity in context:  enabling people to get to the right resources quickly without getting lost in a jungle of irrelevant voices and information.  Our goal is simple and focused.  We want to help you collaborate with purpose &#8211; to solve problems faster, know your customers better and identify opportunities quicker than the competition.You can find out more about the November Service Update in <a href="https://community.dynamics.com/product/crm/crmnontechnical/b/crmconnection/archive/2011/10/25/Building-Your-Business-Hub_3A00_-Using-the-Power-of-Social-for-a-More-Productive-Enterprise.aspx">Brad Wilson&#8217;s blog</a> or in our published <div class='documentIcons'><div class='documentIcons_icon'><a href='http://az26122.vo.msecnd.net/docs/Release_Preview_Guide.pdf'><img src='http://expertise-crm.com/wp-content/plugins/attachment-file-icons/mime/pdf-icon.png'/></a></div><div class='documentIcons_link'><a href='http://az26122.vo.msecnd.net/docs/Release_Preview_Guide.pdf'>Release Preview Guide</a></div></div><div class='clear'></div>. If you are assessing a CRM solution or want to see our social technologies in action take a <a href="http://crm.dynamics.com/">free trial today here</a>.And if you have any social success stories, I&#8217;d love to hear from you.</p>
</div>
<div></div>
<div>Published on: <a href="http://blogs.msdn.com/b/crm/archive/2011/11/07/unlock-the-voice-of-your-people.aspx">http://blogs.msdn.com/b/crm/archive/2011/11/07/unlock-the-voice-of-your-people.aspx</a></div>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fexpertise-crm.com%2Funlock-the-voice-of-your-people&amp;text=Unlock+the+Voice+of+your+People" target="_blank" class="mr_social_sharing_popup_link"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://expertise-crm.com/unlock-the-voice-of-your-people"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Unlock the Voice of your People&amp;body=http://expertise-crm.com/unlock-the-voice-of-your-people"><img src="http://expertise-crm.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://expertise-crm.com/unlock-the-voice-of-your-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Business Hub: Using the Power of Social for a More Productive Enterprise</title>
		<link>http://expertise-crm.com/building-your-business-hub-using-the-power-of-social-for-a-more-productive-enterprise</link>
		<comments>http://expertise-crm.com/building-your-business-hub-using-the-power-of-social-for-a-more-productive-enterprise#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://expertise-crm.com/?p=387</guid>
		<description><![CDATA[Microsoft is entering an exciting new phase for Microsoft Dynamics CRM! Today, we are announcing the general availability of the Microsoft Dynamics CRM November 2011 service update. This release reinforces our commitment to delivering familiar, connected and intelligent experiences to our customers. We encourage you to read more about the release here, but I’d like to share with you our vision [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/" target="_blank">Microsoft</a> is entering an exciting new phase for <a href="http://crm.dynamics.com/" target="_blank">Microsoft Dynamics CRM</a>! <strong>Today, we are announcing the general availability of the </strong><a href="http://crm.dynamics.com/nov2011" target="_blank">Microsoft Dynamics CRM November 2011 service update</a><strong></strong><strong>.</strong> This release reinforces our commitment to delivering familiar, connected and intelligent experiences to our customers.</p>
<div>
<div>
<p>We encourage you to read more about the release <em><a href="http://www.microsoft.com/Presspass/press/2011/oct11/10-25MSCRMNov2011PR.mspx" target="_blank">here</a></em>, but I’d like to share with you our vision for social CRM. I don’t think anyone would argue that social technologies are fundamentally changing the way organizations and people interact. Many organizations, however, are just beginning the process of determining how to harness social technologies for real business benefits.Microsoft’s strategy and vision for social CRM is simple: <strong>use social technologies to help customers and businesses build more productive relationships</strong>. With <a href="http://crm.dynamics.com/" target="_blank">Microsoft Dynamics CRM</a>, we will provide businesses with built-in social CRM capabilities that enable them to manage all relevant relationships and interactions (both internal and external) in a way that <em>cuts through the chatter</em>,<em>drives deeper relationships and increases employee productivity</em>.Social CRM is an increasingly important way to collaborate and engage, but it doesn’t replace the fundamental challenge of business: finding, winning and retaining customers. Whether you are using social</p>
<p>technologies to simplify collaboration for your employees or to listen to and engage with customers through external communities, the social CRM capabilities in <a href="http://crm.dynamics.com/" target="_blank">Microsoft Dynamics CRM</a> aren’t a separate application experience; rather it extends what you’re already doing and provides a new channel of engagement across sales, service and marketing processes. Like all our CRM investments, our social capabilities are tightly integrated with the Microsoft productivity tools you use today, including <a href="http://office.microsoft.com/en-us/" target="_blank">Microsoft Office</a>, <a href="http://office.microsoft.com/en-us/outlook/social-connector-for-microsoft-outlook-HA101794273.aspx" target="_blank">Microsoft Outlook</a>,<a href="http://lync.microsoft.com/en-us/Pages/default.aspx" target="_blank"> Microsoft Lync</a> and <a href="http://sharepoint.microsoft.com/en-us/Pages/default.aspx" target="_blank">Microsoft SharePoint</a>.To learn more about our social CRM vision and strategy you can watch this video<strong><em> </em></strong>or read this <div class='documentIcons'><div class='documentIcons_icon'><a href='http://az26122.vo.msecnd.net/docs/Release_Preview_Guide.pdf'><img src='http://expertise-crm.com/wp-content/plugins/attachment-file-icons/mime/pdf-icon.png'/></a></div><div class='documentIcons_link'><a href='http://az26122.vo.msecnd.net/docs/Release_Preview_Guide.pdf'>product release guide</a></div></div><div class='clear'></div><strong><strong><em>.</em></strong></strong></p>
<p><a href="http://www.youtube.com/watch?v=LBN-k8umpiw&amp;feature=player_embedded" target="_blank">http://www.youtube.com/watch?v=LBN-k8umpiw&amp;feature=player_embedded</a></p>
<p id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:b899b34b-b8e6-4c2d-892b-adf9e23f6e90">
<p>Microsoft Dynamics CRM partners are already experiencing ROI from the new features in the release. Here is what Jon Petrucelli, CRM Practice Leader, Microsoft Dynamics National Practice, of <a href="http://www.hitachiconsulting.com/" target="_blank">Hitachi Consulting</a><br />
had to say; “Customers are very excited about the new features being released in the Microsoft Dynamics CRM November 2011 service update. They report that the new Activity Feeds have been very beneficial to sales teams, enabling increased communication and team collaboration around sales opportunities to get the big deals done. Also, the social capabilities have increased the level of collaboration between internal sales and service teams. Now they are experiencing higher win rates, increased productivity, and are able to provide a greater level of customer service.”</p>
<p><strong>This service update marks the first of several waves of social CRM investments and includes the following:</strong></p>
<ul>
<li><em>Activity Feeds</em> that simplify business insight and collaboration across internal communities through a simple experience. Users can follow important business events and activities in an intelligent and timely manner. The activity feeds capability is available today within our Outlook and Internet Explorer end-user experiences, and will be available on other browsers when Microsoft Dynamics CRM becomes available for Chrome, Firefox and Safari browser users in the first half of 2012.</li>
</ul>
